16 OSDH-licensed adult-day-cares across the Oklahoma City metro, from current oklahoma.gov/health provider data.
Every assisted living community below holds an active the Oklahoma State Department of Health (OSDH) license. Larger communities link to a detailed page; confirm any current license at oklahoma.gov/health. Need help choosing? A free local advisor can shortlist the right fit.
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| Daily Living Centers at Rockwell | 3000 North Rockwell | — | DC5538 |
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| Center | 4601 North Choctaw Road | — | DC5505 |
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| Daily Living Center of Edmond | 2600 East 2nd Street | — | DC5551 |
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| Home Away From Home Adult Day Services | 9213 N.E. 10th St | — | DC5521 |
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| Full Circle Adult Day Center | 4223 28th Avenue NW | — | DC1405 |
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| Daily Living Center South | 1681 Southwest 86th Street | — | DC5530 |
| Metropolitan Better Living Center Inc. | 702 Northeast 37th Street | — | DC5507 |
| Valir Pace, LLC | 721 N. W. 6th Street | — | DC5542 |
| From the Heart Adult Day Care | 9232 NW 112 | — | DC5518 |
| Welcome Home Adult Daycare | 11720 S. Western Ste A | — | DC5548 |
| Excel Special Services | 8901 NE 23rd Street | — | DC5519 |
| Oklahoma Foundation for the Disabled, Inc. | 8421 North Walker | — | DC5535 |
| Dayspring Adult Day Services | 7710 NW 10th St. | — | DC5553 |
| WovenLife Adult Day Center | — |
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| South Central Adult Day | 130 N. Louisa Ave. | — | DC6301 |
| Provider | Address | Beds | OSDH # |
|---|---|---|---|
| BetterWay Adult Day Center | 1109 Cornwell Dr. | — | DC0902 |
Free, no-pressure call. We work for families, not facilities.